Students
Student Name | Photo | University | University Level | Year | Research Project | Axis | Industrial Partner |
---|---|---|---|---|---|---|---|
Alarie, Hugo | Ph.D. | Study of the toxicity of trace organic compounds by the study of the metabolite of the water flea (D. Magna) | Axis 1 – Development of new analytical methods | ||||
Alokpa, Komla | Ph.D. | 2019-2022 | Formation of a biocatalyst by immobilization of laccase and its use in a continuously operated fixed bed reactor for the removal of active pharmaceutical products (PhACs) in municipal and hospital wastewater | Axis 3 – Development of innovative and ecological technologies adapted to decentralized sanitation | |||
Ardila, Andres Felipe | Ph.D. | 2020-2023 | Optimization tools for monitoring contaminants in drinking water | Axis 2 – Development of new concepts and technologies to improve existing water and wastewater decontamination systems for urban communities | |||
Bharti | Ph.D. | 2018-2021 | Production of polyhydroxyalkanoates (PHA) using pulp and paper mill activated sludge (PPMAS) as a raw material | Axis 2 – Development of new technologies to improve existing water and wastewater decontamination systems | |||
Boyle, Kellie | Ph.D. | 2019-2022 | |||||
Cerutti, Jérôme | Ph.D. | 2017-2020 | Identify and implement actions to protect sources of drinking water on the territory: Explore and use knowledge and past experiences. | Axis 3 – Development of innovative and ecological technologies adapted to decentralized sanitation | |||
Compaore, Cynthia | Ph.D. | 2020-2023 | Preparedness of water supply systems to the impacts of climate changes on source and drinking water | Axis 2 – Development of new concepts and technologies to improve existing water and wastewater decontamination systems for urban communities | |||
Davoodi, Seyyed Mohammadreza | Ph.D. | 2018-2021 | Concomitant production of enzymes and degradation of contaminants in wastewater | Axis 2 – Development of new technologies to improve existing water and wastewater decontamination systems | |||
El Yagoubi, Younes | Ph.D. | 2019-2022 | Studies on the potential of fungal enzymes to remove traces of organic contaminants in wastewater | Axis 1 – Development of new analytical methods | |||
Erdem, Kemal Fahir | M.Sc. | 2019-2021 | Fate and impact of per and polyfluoroalkyl substances (PFAS) during treatment and after land application of biosolids | Axis 2 – Development of new technologies to improve existing water and wastewater decontamination systems | |||
Fakhari, Milad | Ph.D. | 2019-2022 | Assessment of the contribution of groundwater to the quantity, quality and temperature of surface water in the rivers of northern Quebec | Axis 1 – Development of new analytical methods | |||
Favet, Thomas | Ph.D. | 2017-2020 | Development of new photoanodes based on chemically manufactured TiO2 nanotubes for photoelectrochemical water applications | ||||
Gao, Jianan | Ph.D. | 2017-2020 | Emerging disinfection byproducts in ozonated drinking water | Axis 1 – Development of new analytical methods | |||
Garcia Lopez, Cristian-Ruben | M.Sc. | 2019-2021 | Methods for Evaluating the Sources of Drinking Water Sources: The Case of Northern Communities in Ninaviq | Axis 1 – Development of new analytical methods | |||
Gerrior, Daniel | M.Sc. | Life cycle assessment of a new integrated corn ethanol biorefinery | Axis 5 – Recovery and reuse of resources from wastewater | ||||
Guérette, Cassandra | M.Sc. | 2019-2021 | Fate of pharmaceuticals in hospital wastewater after treatment by an advanced oxidation process | Axis 1 – Development of new analytical methods | |||
Gholami Shirkooh, Majidi | Ph.D. | 2018-2021 | Modeling and optimization of electrochemical processes in wastewater treatment using artificial neural networks (ANNs) | Axis 2 – Development of new technologies to improve existing water and wastewater decontamination systems | |||
Ibsaine, Fatima | Ph.D. | 2019-2022 | Study of the valorization potential of aluminosilicates generated during the extraction of lithium by the production of zeolites usable for commercial purposes | Axis 6 – Use of research equipment to scale up innovative processes | |||
Khajvand, Mahdieh | Ph.D. | 2020-2023 | Treatment of laundry wastewater by using electrochemical, adsorption, and membrane processes | Axis 5 – Recovery and reuse of resources from wastewater | |||
Kiendrebeogo, Marthe | Ph.D. | 2019-2022 | Degradation of MPs and NPs in the treated water leaving the treatment plants by photoelectro and photo-catalytic techniques | Axis 4 – Development of integrated approaches using renewable energy sources | |||
Kumar, Sushil | Ph.D. | 2019-2022 | Development of a hybrid process for the decontamination of reuse of wastewater from commercial laundries | Axis 2 – Development of new technologies to improve existing water and wastewater decontamination systems | |||
Kumari, Anita | Ph.D. | 2018-2021 | PHA production using different waste substrates as a carbon source | Axis 3 – Development of innovative and ecological technologies adapted to decentralized sanitation | |||
Liu, Zhen | Ph.D. | 2018-2021 | Removal of natural organic matter by biological ion exchange resin | Axis 3 – Development of innovative and ecological technologies adapted to decentralized sanitation | |||
Maleki, Mahnoush | Ph.D. | 2019-2022 | Control of hydraulic variables for water quality management | Axis 2 – Development of new technologies to improve existing water and wastewater decontamination systems | |||
Malhotra, Amitesh | Ph.D. | 2017-2020 | Development of innovative and sustainable microalgae-based wastewater treatment technologies | ||||
Miri, Saba | Ph.D. | 2019-2022 | Biodegradation of xylene in groundwater and soil | Axis 3 – Development of innovative and ecological technologies adapted to decentralized sanitation | |||
Nayrac, Nicolas | Ph.D. | 2019-2022 | Quantification and fate of commercial polymers in the aquatic environment | Axis 1 – Development of new analytical methods | |||
Ortiz, Christian | Ph.D. | 2020-2023 | Modeling the temporal variability of contaminants from surface drinking water sources related to climate | Axis 2 – Development of new concepts and technologies to improve existing water and wastewater decontamination systems for urban communities | |||
Orton, Aba Marie | Ph.D. | 2019-2022 | Optimization of the purification of lithium extracted from spodumene by the Nemaska Lithium process and reuse of process water | Axis 6 – Use of research equipment to scale up innovative processes | |||
Ouarda, Yassine | Ph.D. | 2017-2020 | Source removal of drug residues from hospital wastewater: an innovative approach to treating emerging contaminants | ||||
Pandey, Aishwarya | Ph.D. | 2019-2022 | Generation of high PHA producing wastewater sludge native strain through horizontal gene transfer | Axis 5 – Recovery and reuse of resources from wastewater | |||
Pichon, Loïck | Ph.D. | 2020-2023 | Development of new nanostructured electrodes of n-Ti4O7 and n-C by plasma processes for the development of advanced electrocatalytic processes for the degradation of persistent organic pollutants (POPs) in water | Axis 2 – Development of new concepts and technologies to improve existing water and wastewater decontamination systems for urban communities | |||
Pohkrel, Sameer | Ph.D. | Recovery method optimization for PHA produced using pulp and paper activated sludge | Axis 5 – Recovery and reuse of resources from wastewater | ||||
Roy, Dany | Ph.D. | 2017-2020 | Development of an innovative BRM technology for the treatment of leachates from static pile composting processes | ||||
Sebastian, Joseph | Ph.D. | 2018-2021 | Bioproduction of fumaric acid and its derivatives using agro-industrial residues as raw material | Axis 5 – Recovery and reuse of resources from wastewater | |||
Souidi, Rania | M.Sc. | Fertilizer recovery from wastewater and sludge | Axis 5 – Recovery and reuse of resources from wastewater | ||||
Tardif, Françoise | M.Sc. | 2018-2020 | Travel time and water flow in a context of source protection for drinking water | Axis 3 – Development of innovative and ecological technologies adapted to decentralized sanitation | |||
Yadav, Bhoomika | Ph.D. | 2019-2022 | Recovery of microbial proteins in the production of polyhydroxyalkanoates (PHAs) from activated pulp and paper sludge | Axis 5 – Recovery and reuse of resources from wastewater |
For the names and projects of our graduates and former interns